Up to -20% discount on online bookings!

Font Romeu Ski Hire

Your SPORT 2000 dealer is located centrally in Font Romeu.

  • SPORTS MOUNTAINS
    66120 Font Romeu, 2 Avenue Emmanuel Brousse
    Hire period: 01.12.2024 - 31.03.2025
    Map
  • SPORTS MOUNTAINS
    66120 Font Romeu, 2 Avenue Emmanuel Brousse
    Hire period: 01.12.2024 - 31.03.2025
    Map

Welcome to Font Romeu
Skiresort Pyrénées Orientales

Spend a unique skiing holiday: this well-maintained ski area offers wonderfully groomed kilometres of pistes in every difficulty class for passionate winter sports enthusiasts. Enjoy endless varied skiing fun with quality equipment. Take advantage of the sensational ski rental offer and ride the latest ski models on freshly groomed slopes. The local SPORT 2000 rent ski rental shop will be happy to help you choose the right equipment.

Our SPORT 2000 rent ski rental offers you:

  • Highest quality
  • Competent & individual advice
  • Top service

Book online now
Our rent shops

SPORTS MOUNTAINS
2 Avenue Emmanuel Brousse
66120 Font Romeu

Ski rental Font Romeu
Rental prices

Rental price list for ski equipment in Font Romeu
1 day2 days3 days4 days5 days6 days7 days
Ski + Poles 3*€ 13,60€ 27,20€ 40,80€ 50,40€ 63,20€ 68,80€ 68,80
Ski + Poles 4*€ 15,20€ 30,40€ 45,60€ 56,80€ 71,20€ 80,80€ 80,80
Ski + Poles 5*€ 18,40€ 36,80€ 55,20€ 68,80€ 85,60€ 96,00€ 96,00
Ski + Poles 6*€ 20,00€ 40,00€ 60,00€ 75,20€ 94,40€ 108,00€ 108,00
Ski + Boots + Poles 3*€ 17,60€ 35,20€ 52,80€ 67,20€ 84,00€ 92,00€ 92,00
Ski + Boots + Poles 4*€ 20,00€ 40,00€ 60,00€ 76,00€ 95,20€ 108,00€ 108,00
Ski + Boots + Poles 5*€ 24,00€ 48,00€ 72,00€ 91,20€ 114,40€ 128,00€ 128,00
Ski + Boots + Poles 6*€ 26,40€ 52,80€ 79,20€ 100,00€ 125,60€ 144,00€ 144,00
Ski boots 4*€ 9,60€ 19,20€ 28,80€ 36,80€ 45,60€ 50,40€ 50,40
Helmet€ 3,20€ 6,40€ 9,60€ 12,00€ 15,20€ 18,40€ 18,40
Händler Quickinfo
Map
Please accept cookies to view this content.